BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
murderface benetrator
HC
#4
1987.77
Expert
16
#TODO
1664.46 WP
246
#TODO
1616.53 KP
REG
#4
2133.32
Professional
41
#TODO
1773.46 WP
510
#TODO
1799.31 KP
Bio

This is temporary profile filler material. You can write what you want here as long as it does not exceed two hundred and fifty five characters! Hate speech and advertisement will result in a permanent ban from Battle Royale.

Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Regular
Total playtime 66h 17m 47s Average placement 10
Rounds played 147 Wins 16
Average time survived 27m 3s Losses 131
Win points 1664.46 Kills 246
Kill points 1616.53 Total distance moved 1253.08 km
Total points 1987.77 Win percentage 10.9 %
Total playtime 125h 40m 44s Average placement 10
Rounds played 272 Wins 41
Average time survived 27m 43s Losses 231
Win points 1773.46 Kills 510
Kill points 1799.31 Total distance moved 2330.42 km
Total points 2133.32 Win percentage 15.1 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
976.26m Razer Lynx (12.7mm) [SOLO] [REG] [Altis] [EU25]
576.32m Q7Sk SA58 (7.62mm) [SOLO] [REG] [Altis] [EU25]
543.8m Andre Bikini HK416 (5.56mm) [SOLO] [REG] [Bozcaada] [EU27]
518.47m [Cadet] Wiwoz Norko Tavor CTAR (5.56mm) [SOLO] [REG] [Stratis] [EU16]
489.61m [COHIBA] Nivirus Magpul Masada (5.56mm) [SOLO] [REG] [Altis] [EU32]
Map Times played %
Stratis 47 6.9 %
Malden 18 2.6 %
Bozcaada 79 11.5 %
Altis 484 70.8 %
Wake 7 1 %
Tanoa 8 1.2 %
Tembelan 38 5.6 %
Cring0_nevid 3 0.4 %
Gun Kills
Katiba (6.5mm) 129
Magpul Masada (5.56mm) 110
HK416 (5.56mm) 107
M4A1 Tactical (5.56mm) 107
Tavor CTAR (5.56mm) 106
Player Times killed
skott30 37
#GRS | Sir Val McThorson 21
#GRS | Mysla McThorson 18
Johnny D. {S.M.O.G.} 16
murderface Slice 15
Player Times died
#GRS | Sir Val McThorson 17
MBz 13
murderface chaz1337 12
murderface ccOntwat 10
Johnny D. {S.M.O.G.} 10
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Ranked
  • Regular Unranked
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 6 0 7.23 -8.82 5.46 1987.77 2018-04-22T20:17:19Z [SOLO] [HC] [Altis] [EU27]
24 2 5 26.24 69.47 40.14 1982.31 2018-04-22T19:27:03Z [SOLO] [HC] [Altis] [EU26]
23 8 0 -2.34 -7.25 -3.79 1942.17 2018-04-22T17:41:03Z [SOLO] [HC] [Altis] [EU26]
22 4 0 14.33 1.11 14.56 1945.96 2018-04-22T16:49:03Z [Solo] [HC] [Altis] [EU27]
21 17 0 -18.87 -21.55 -23.18 1931.4 2018-04-22T15:49:03Z [SOLO] [HC] [Altis] [EU26]
20 4 1 15.7 4.43 16.59 1954.59 2018-04-22T14:58:03Z [Solo] [HC] [Altis] [EU27]
19 9 1 -13.08 -5.28 -14.13 1938 2018-04-21T21:04:04Z [SOLO] [HC] [Altis] [EU26]
18 16 0 0 0 0 1952.13 2018-04-20T18:25:06Z [SOLO] [HC] [Altis] [EU26]
17 10 2 -17.11 4.81 -16.15 1952.13 2018-04-20T16:51:03Z [SOLO] [HC] [Tembelan] [EU70]
16 13 1 -30.2 -4.21 -31.04 1968.28 2018-04-20T15:43:03Z [SOLO] [HC] [Altis] [EU26]
15 17 0 0 0 0 1999.32 2018-04-15T19:26:03Z [SOLO] [HC] [Tembelan] [EU70]
14 10 0 -12.18 -21.75 -16.53 1999.32 2018-04-15T18:38:03Z [SOLO] [HC] [Altis] [EU26]
13 1 4 54.5 57.97 66.1 2015.85 2018-04-15T17:39:03Z [SOLO] [HC] [Tembelan] [EU70]
12 5 0 9.24 -11.47 6.94 1949.75 2018-04-15T16:43:02Z [SOLO] [HC] [Altis] [EU26]
11 1 4 65.44 78.74 81.19 1942.81 2018-04-14T19:29:02Z [SOLO] [HC] [Altis] [EU26]
10 21 0 0 0 0 1861.62 2018-04-14T17:42:03Z [SOLO] [HC] [Altis] [EU26]
9 14 0 -27.88 -30.52 -33.98 1861.62 2018-04-07T17:08:03Z [SOLO] [HC] [Tembelan] [EU70]
8 2 0 19.54 -12.33 17.07 1895.6 2018-04-07T15:14:03Z [SOLO] [HC] [Altis] [EU26]
7 11 0 -11.71 -25 -16.71 1878.53 2018-04-05T22:23:03Z [SOLO] [HC] [Altis] [EU26]
6 4 3 10.8 15.64 13.92 1895.25 2018-04-05T20:59:03Z [SOLO] [HC] [Altis] [EU26]
5 6 0 6.89 -11.97 4.5 1881.32 2018-04-01T16:27:02Z [SOLO] [HC] [Altis] [EU26]
4 44 0 0 0 0 1876.83 2018-04-01T15:35:07Z [SOLO] [HC] [Altis] [EU26]
3 17 1 -32.2 -14.51 -35.11 1876.83 2018-04-01T14:52:02Z [SOLO] [HC] [Tembelan] [EU70]
2 16 0 -22.57 -27.18 -28 1911.93 2018-04-01T13:56:03Z [SOLO] [HC] [Altis] [EU26]
1 20 0 -35.38 -37.19 -42.81 1939.93 2018-03-30T17:00:05Z [SOLO] [HC] [Altis] [EU26]
# Place Kills WP Gained KP Gained Ended Match
25 1 5 0 0 2018-04-23T18:12:02Z [STREETFIGHT] [HC] [Altis] [EU10]
24 11 0 0 0 2018-04-22T14:36:02Z [SOLO] [HC] [Altis] [EU26]
23 5 0 0 0 2018-04-18T19:13:02Z [STREETFIGHT] [HC] [Altis] [EU10]
22 3 1 0 0 2018-04-18T18:42:03Z [STREETFIGHT] [HC] [Malden] [EU11]
21 12 0 0 0 2018-04-18T18:24:02Z [STREETFIGHT] [HC] [Altis] [EU10]
20 3 2 0 0 2018-04-18T17:49:02Z [STREETFIGHT] [HC] [Tanoa] [EU14]
19 11 0 0 0 2018-04-18T17:16:03Z [STREETFIGHT] [HC] [Tembelan] [EU13]
18 1 3 0 0 2018-04-18T15:40:06Z [STREETFIGHT] [HC] [Altis] [US04]
17 4 2 0 0 2018-04-15T15:55:04Z [STREETFIGHT] [HC] [Tanoa] [EU14]
16 1 2 0 0 2018-04-12T16:13:03Z [STREETFIGHT] [HC] [Altis] [US04]
15 12 0 0 0 2018-04-11T16:03:02Z [DEV] [STREETFIGHT] [HC] [Tembelan]
14 3 1 0 0 2018-04-10T20:25:07Z [STREETFIGHT] [HC] [Altis] [US04]
13 13 0 0 0 2018-04-09T18:35:07Z [STREETFIGHT] [HC] [Nevid] [EU11]
12 2 4 0 0 2018-04-07T11:15:05Z [STREETFIGHT] [HC] [Altis] [US04]
11 3 3 0 0 2018-04-05T21:22:02Z [STREETFIGHT] [HC] [Altis] [EU10]
10 3 0 0 0 2018-03-27T15:16:02Z [STREETFIGHT] [HC] [Altis] [EU10]
9 9 0 0 0 2018-03-25T13:17:02Z [STREETFIGHT] [HC] [Altis] [EU10]
8 4 0 0 0 2018-03-24T18:54:02Z [STREETFIGHT] [HC] [Altis] [EU10]
7 1 2 0 0 2018-03-24T18:10:04Z [STREETFIGHT] [HC] [Nevid] [EU12]
6 1 2 0 0 2018-03-24T13:06:01Z [STREETFIGHT] [HC] [Altis] [EU10]
5 7 1 0 0 2018-03-22T21:12:02Z [STREETFIGHT] [HC] [Nevid] [EU12]
4 5 0 0 0 2018-03-21T21:46:02Z [STREETFIGHT] [HC] [Altis] [EU10]
3 14 1 0 0 2018-03-21T21:23:02Z [STREETFIGHT] [HC] [Altis] [US04]
2 13 2 0 0 2018-03-21T21:00:04Z [STREETFIGHT] [HC] [Altis] [EU10]
1 4 1 0 0 2018-03-21T20:38:01Z [STREETFIGHT] [HC] [Altis] [US04]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 3 2 14.59 16.74 17.93 2133.32 2018-04-26T20:00:07Z [SOLO] [REG] [Tembelan] [EU25]
24 18 0 -38.18 -24.7 -43.12 2115.39 2018-04-26T18:57:03Z [SOLO] [REG] [Altis] [EU32]
23 16 0 -22.06 -24.24 -26.91 2158.5 2018-04-24T19:59:50Z [SOLO] [REG] [Altis] [EU32]
22 4 2 6.54 3.62 7.26 2185.41 2018-04-24T19:59:15Z [SOLO] [REG] [Tembelan] [EU30]
21 11 1 -11.02 0.23 -10.98 2178.15 2018-04-24T19:58:39Z [SOLO] [REG] [Tembelan] [EU25]
20 6 1 -1.66 -2.72 -2.2 2189.13 2018-04-23T17:50:07Z [SOLO] [REG] [Altis] [EU32]
19 8 2 -7.82 4.03 -7.01 2191.33 2018-04-23T17:02:04Z [SOLO] [REG] [Tembelan] [EU25]
18 9 2 -7.91 -1.74 -8.26 2198.34 2018-04-22T13:26:04Z [SOLO] [REG] [Altis] [EU32]
17 3 7 4.37 35.62 11.5 2206.6 2018-04-22T12:12:03Z [SOLO] [REG] [Altis] [EU32]
16 5 0 0.84 -9.75 -1.11 2195.11 2018-04-21T20:14:04Z [SOLO] [REG] [Altis] [EU32]
15 6 4 -3.58 12.47 -1.09 2196.22 2018-04-21T18:47:04Z [SOLO] [REG] [Altis] [EU32]
14 1 4 42.24 13.5 44.94 2197.31 2018-04-21T18:03:03Z [SOLO] [REG] [Tembelan] [EU25]
13 20 0 -26.06 -26.77 -31.41 2152.36 2018-04-21T17:06:04Z [SOLO] [REG] [Altis] [EU32]
12 4 2 4.59 9.3 6.45 2183.78 2018-04-21T16:06:02Z [SOLO] [REG] [Tembelan] [EU25]
11 5 1 1.67 -5.32 0.61 2177.33 2018-04-21T15:16:02Z [SOLO] [REG] [Tembelan] [EU30]
10 13 0 -16.98 -21.45 -21.27 2176.72 2018-04-21T14:33:02Z [SOLO] [REG] [Altis] [EU32]
9 9 1 -9.68 -9.01 -11.48 2198 2018-04-21T13:14:03Z [SOLO] [REG] [Altis] [EU32]
8 16 0 -22.71 -28.07 -28.33 2209.48 2018-04-20T19:38:03Z [SOLO] [REG] [Altis] [EU32]
7 27 0 0 0 0 2237.8 2018-04-18T16:32:03Z [SOLO] [REG] [Altis] [EU32]
6 1 2 23.68 1.77 24.03 2237.8 2018-04-14T20:27:03Z [SOLO] [REG] [Altis] [EU32]
5 1 6 23.31 20 27.31 2213.77 2018-04-12T21:11:03Z [SOLO] [REG] [Stratis] [EU30]
4 3 1 5.52 -2.61 5 2186.46 2018-04-12T20:15:15Z [SOLO] [REG] [Altis] [EU32]
3 10 0 -8.93 -13.01 -11.53 2181.47 2018-04-12T19:13:04Z [SOLO] [REG] [Stratis] [EU30]
2 25 0 0 0 0 2193 2018-04-12T17:59:04Z [SOLO] [REG] [Altis] [EU32]
1 26 0 0 0 0 2193 2018-04-10T18:26:04Z [SOLO] [REG] [Altis] [EU32]
# Place Kills WP Gained KP Gained Ended Match
10 20 0 0 0 2018-03-11T19:54:04Z [REG] [Wake] [EU61]
9 16 0 0 0 2018-02-24T21:21:03Z [SOLO] [REG] [Altis] [EU25]
8 4 1 0 0 2018-02-09T14:41:01Z [SOLO] [REG] [Altis] [EU25]
7 29 0 0 0 2018-01-22T00:41:05Z [REG] [Wake] [EU61]
6 1 2 0 0 2018-01-08T22:36:03Z [SOLO] [REG] [Altis] [EU25]
5 24 1 0 0 2017-12-15T14:34:05Z [REG] [Wake] [EU61]
4 3 2 0 0 2017-12-07T17:21:03Z [REG] [Wake] [EU61]
3 11 3 0 0 2017-11-20T17:15:59Z [REG] [Wake] [EU61]
2 28 0 0 0 2017-10-22T12:18:04Z [REG] [Wake] [EU61]
1 31 0 0 0 2017-07-23T12:35:45Z [REG] [Wake] [EU61]
# Place Team Kills Points gained Total points Ended Match
25 21 Hans Meiser 0 -23.55 1324.02 2018-04-15T19:13:09Z [DUO] [HC] [Altis] [EU27]
24 13 Squeexerz & *SPARTACHELLOS 0 -16.19 1347.57 2018-04-12T17:20:18Z [TEAM] [REG] [Altis] [US01]
23 9 -ES-Spider_xp, pp natal, -AMAN- Bolsonaro & -AMAN- Volk 0 -2.78 1363.76 2018-04-11T22:41:06Z [TEAM] [HC] [Tanoa] [EU27]
22 17 Moondye7 & G Thang 0 -9.18 1366.54 2018-04-11T21:45:14Z [TEAM] [HC] [Tanoa] [EU25]
21 10 Sznip 1 -16.66 1375.72 2018-04-10T16:50:12Z [TEAM] [REG] [Altis] [EU65]
20 22 BENO 0 -18.75 1392.38 2018-04-09T17:59:10Z [DUO] [HC] [Altis] [EU27]
19 3 MillsY & TerrierT 4 51.67 1411.13 2018-04-09T16:36:07Z [TEAM] [REG] [Tembelan] [EU71]
18 14 -AMAN- Sombra™, Deadpool302 & -AMAN- Almeida 1 -15.32 1359.46 2018-03-27T17:06:08Z [TEAM] [REG] [Tembelan] [EU71]
17 6 Moondye7 & G Thang 2 23.03 1223.03 2018-03-26T22:06:11Z [TEAM] [HC] [Tanoa] [EU27]
16 8 Moondye7 & G Thang 3 26.86 1235.09 2018-03-26T21:22:13Z [TEAM] [HC] [Tanoa] [EU27]
15 7 monty, CANADA Best Driver EU, Zlatan & Runner 4 19.34 1374.78 2018-03-22T19:09:09Z [TEAM] [REG] [Tembelan] [EU71]
14 12 upty, sagitarius, pLANEO & ferrari 2 4.21 1204.21 2018-03-17T21:36:11Z [TEAM] [REG] [Altis] [EU65]
13 24 Johnny D. {S.M.O.G.} & Runner 0 -19.12 1355.44 2018-03-10T00:05:19Z [TEAM-DUO] [REG] [Stratis] [US02]
12 5 TheDesyncIsStrongWithThisOne 2 16 1374.56 2018-03-08T21:42:11Z [TEAM] [REG] [Altis] [EU66]
11 13 Santiwwwwwwwwwwwwwwwww & I love sex with my ex 0 -10.07 1358.56 2018-03-06T20:09:09Z [TEAM-DUO] [HC] [Altis] [EU31]
10 22 C A N N A S2 & 2Pac 0 -17.83 1368.63 2018-03-06T18:29:10Z [TEAM-DUO] [HC] [Altis] [EU31]
9 7 Anime Nanaxa 1 16.94 1216.94 2018-02-27T18:26:18Z [TEAM] [REG] [Altis] [EU66]
8 12 D O U G R A S, nanaxa, -AMAN- Bolsonaro & -AMAN- General BR 0 -4.12 1386.46 2018-02-27T16:39:10Z [TEAM] [REG] [Altis] [EU65]
7 20 Zlatan, TheLegend27, STARS MADAFUCK & greyworm 0 -21.58 1390.58 2018-02-24T12:53:10Z [TEAM] [REG] [Altis] [EU66]
6 14 Thug, demoniz & Heat | WASSUP ?! 0 -20.21 1412.16 2018-02-24T12:16:08Z [TEAM] [REG] [Bozcaada] [EU71]
5 3 Thug, demoniz & Heat | WASSUP ?! 3 34.29 1432.38 2018-02-24T11:19:08Z [TEAM] [REG] [Altis] [EU65]
4 1 [FM] Carlos Rodriguez & murderface benetrator 5 87.87 1287.87 2018-02-15T18:59:12Z [TEAM] [REG] [Altis] [EU51]
3 11 Fred, TheLegend27, Whiskey & h4ze 0 -8.55 1398.09 2018-02-15T15:41:06Z [TEAM] [REG] [Malden] [EU48]
2 15 [HSO]_Aegeanhawk & [HSO]_Tzinas73 4 3.04 1406.64 2018-02-15T15:29:13Z [TEAM] [REG] [Altis] [EU51]
1 18 HOLLA, Zlatan, STARS MADAFUCK & Esteban hairepé 0 -18.99 1403.6 2018-02-15T15:04:10Z [TEAM] [REG] [Altis] [EU50]
Statistics Latest News Leave Feedback

© Battle Royale Games master (417f3fa) - Updated: 4 weeks ago