BATTLE ROYALE Leaderboards
  • Rankings
    • Top 25 Ranking
    • Top 25 Win Points
    • Top 25 Kill Points
    • Top 25 Most Kills
    • Top 25 Most Wins
    • Top 25 Highest Win Percentage
    • Top 25 Most kills in one match
    • Top 25 Highest KPM
    • Top 25 Highest KDR
    • Top 25 Teams
    • Top 25 Team Win %
    • Top 25 Team KPR
    • Top 25 Team Kills
    • Top 25 Most kills in a team match
    • Statistics
  • Weapons
    • Weapon statistics
    • Most Influential Weapons
  • Matches
  • Streams
Donate
Goon Squad DerekSniper30
HC
#95
1381.74
Novice
0
#TODO
1154.37 WP
11
#TODO
1136.81 KP
REG
#9
2074.4
Expert
28
#TODO
1746.91 WP
356
#TODO
1637.47 KP
Bio

I play to Win or for the Longest Kill. Watch Game Of Thrones! It is probably the best TV series I have ever seen.

Graphs
  • Global Rank
  • ELO
  • Wins
  • Kills
  • KDR
Summary
  • Hardcore
  • Regular
Total playtime 3h 54m 37s Average placement 13
Rounds played 10 Wins 0
Average time survived 23m 27s Losses 10
Win points 1154.37 Kills 11
Kill points 1136.81 Total distance moved 111.79 km
Total points 1381.73 Win percentage 0 %
Total playtime 85h 37m 42s Average placement 11
Rounds played 181 Wins 28
Average time survived 28m 23s Losses 153
Win points 1746.91 Kills 356
Kill points 1637.47 Total distance moved 2413.78 km
Total points 2074.4 Win percentage 15.5 %
Stats
  • Longest kills
  • Maps
  • Guns
  • Victims
  • Nemeses
Distance Player Weapon Match
1168.08m Sluip Lee Enfield (.303) [TEAM] [REG] [Altis] [EU65]
1145.32m {v3cTeR} BEAN DIP Lynx (12.7mm) [TEAM] [REG] [Malden] [US21]
1068.1m 720p Lynx (12.7mm) [TEAM] [REG] [Malden] [US21]
919.12m Ferdl #Dayzero #Hype M24 (.308) [TEAM] [REG] [Bozcaada] [EU71]
913.95m -SemNome G22 Sniper [TEAM] [REG] [Altis] [EU56]
Map Times played %
Altis 542 46 %
Malden 166 14.1 %
Bozcaada 315 26.8 %
Stratis 90 7.6 %
Wake 35 3 %
Tembelan 27 2.3 %
Cring0_nevid 2 0.2 %
Gun Kills
Magpul Masada (5.56mm) 225
HK416 (5.56mm) 192
Katiba (6.5mm) 185
M4A1 Tactical (5.56mm) 123
AK-74 (5.45mm) 67
Player Times killed
Lul 15
DAB KING 14
Kamaitachi 14
Su||ivan 14
StayFrosty92 12
Player Times died
Lul 17
Maddy 17
Goon Squad Dalton 14
StayFrosty92 14
OTs_Lucas 13
Matches
  • Hardcore Ranked
  • Hardcore Unranked
  • Regular Ranked
  • Regular Unranked
  • Team Matches
# Place Kills WP gained KP gained Points gained Total points Ended Match
10 19 0 -19.88 -21.44 -24.17 1390.74 2018-04-08T20:55:06Z [SOLO] [HC] [Tembelan] [EU70]
9 7 0 28.28 6.67 29.62 1414.91 2018-03-25T19:50:04Z [SOLO] [HC] [Tembelan] [EU70]
8 3 3 55.25 51.09 65.46 1403.29 2018-03-04T23:37:02Z [SOLO] [HC] [Altis] [EU26]
7 13 1 3.16 33.82 9.93 1337.83 2018-03-04T22:34:03Z [SOLO] [HC] [Altis] [EU26]
6 26 0 -3.38 -8.35 -5.05 1327.9 2018-03-04T21:46:01Z [SOLO] [HC] [Altis] [EU26]
5 6 0 40.26 17.48 43.75 1332.95 2018-03-04T20:52:03Z [SOLO] [HC] [Altis] [EU26]
4 12 1 22.18 19.71 26.12 1289.2 2018-03-04T19:58:03Z [SOLO] [HC] [Altis] [EU26]
3 5 5 48.5 67.52 62.01 1263.08 2018-02-18T23:09:03Z [SOLO] [HC] [Altis] [EU47]
2 15 0 2.51 -7.2 1.07 1201.07 2018-02-18T22:17:03Z [SOLO] [HC] [Altis] [EU26]
1 28 1 -2.65 20.49 1.45 1201.45 2017-12-10T13:48:04Z [SOLO] [HC] [Altis] [EU26]
# Place Kills WP Gained KP Gained Ended Match
25 1 2 0 0 2018-04-21T22:34:02Z [STREETFIGHT] [HC] [Altis] [EU10]
24 7 1 0 0 2018-04-15T10:14:02Z [STREETFIGHT] [HC] [Altis] [EU10]
23 7 1 0 0 2018-04-09T03:16:02Z [STREETFIGHT] [HC] [Altis] [US04]
22 8 0 0 0 2018-04-09T02:52:02Z [STREETFIGHT] [HC] [Altis] [EU10]
21 2 3 0 0 2018-04-09T02:28:02Z [STREETFIGHT] [HC] [Altis] [US04]
20 13 0 0 0 2018-04-09T01:52:02Z [STREETFIGHT] [HC] [Altis] [EU10]
19 2 2 0 0 2018-04-08T12:22:02Z [STREETFIGHT] [HC] [Altis] [EU10]
18 1 2 0 0 2018-04-08T12:03:02Z [STREETFIGHT] [HC] [Nevid] [EU11]
17 6 0 0 0 2018-03-26T02:10:03Z [STREETFIGHT] [HC] [Altis] [US04]
16 1 4 0 0 2018-03-26T01:31:02Z [STREETFIGHT] [HC] [Altis] [US04]
15 2 2 0 0 2018-03-25T09:08:02Z [STREETFIGHT] [HC] [Nevid] [EU11]
14 5 1 0 0 2018-03-25T08:08:02Z [STREETFIGHT] [HC] [Altis] [US04]
13 8 0 0 0 2018-03-25T07:29:01Z [STREETFIGHT] [HC] [Altis] [EU10]
12 6 1 0 0 2018-03-15T00:32:02Z [STREETFIGHT] [HC] [Altis] [US04]
11 12 1 0 0 2017-12-04T00:22:02Z [STREETFIGHT] [Altis] [HC] [EU20]
10 6 0 0 0 2017-11-27T05:28:02Z [STREETFIGHT] [Altis] [HC] [EU20]
9 5 0 0 0 2017-11-27T04:45:56Z [STREETFIGHT] [Altis] [HC] [EU20]
8 2 2 0 0 2017-11-27T04:19:03Z [STREETFIGHT] [Altis] [HC] [EU20]
7 13 0 0 0 2017-11-25T06:55:56Z [STREETFIGHT] [Altis] [HC] [EU20]
6 1 3 0 0 2017-11-25T06:02:02Z [STREETFIGHT] [Altis] [HC] [EU20]
5 13 1 0 0 2017-11-25T05:45:57Z [STREETFIGHT] [Altis] [HC] [EU20]
4 13 0 0 0 2017-11-25T05:18:17Z [STREETFIGHT] [Altis] [HC] [EU20]
3 6 0 0 0 2017-11-22T06:21:02Z [STREETFIGHT] [Altis] [HC] [EU20]
2 3 1 0 0 2017-11-22T05:52:02Z [STREETFIGHT] [Altis] [HC] [EU20]
1 1 4 0 0 2017-11-22T05:24:02Z [STREETFIGHT] [Altis] [HC] [EU20]
# Place Kills WP gained KP gained Points gained Total points Ended Match
25 5 2 3.45 25.53 8.56 2074.4 2018-04-23T02:29:02Z [SOLO] [REG] [Bozcaada] [US03]
24 8 0 -4.07 -4.91 -5.05 2065.84 2018-04-16T02:08:03Z [SOLO] [REG] [Bozcaada] [US03]
23 25 0 0 0 0 2070.89 2018-04-13T22:22:03Z [SOLO] [REG] [Bozcaada] [US03]
22 23 0 0 0 0 2070.89 2018-04-08T14:30:08Z [SOLO] [REG] [Altis] [EU32]
21 1 2 51.19 15.24 54.24 2070.89 2018-04-08T13:14:03Z [SOLO] [REG] [Stratis] [EU30]
20 5 1 4.26 3.02 4.87 2016.65 2018-04-02T02:45:04Z [SOLO] [REG] [Bozcaada] [US03]
19 8 0 -4.54 -19.57 -8.46 2011.78 2018-03-31T19:59:03Z [SOLO] [REG] [Altis] [EU32]
18 23 0 -46.13 -46.54 -55.44 2020.24 2018-03-31T19:02:03Z [SOLO] [REG] [Tembelan] [EU25]
17 15 0 -21.36 -24.91 -26.34 2075.68 2018-03-31T18:16:03Z [SOLO] [REG] [Altis] [EU32]
16 4 1 9.46 -0.61 9.34 2102.02 2018-03-31T17:27:04Z [SOLO] [REG] [Tembelan] [EU25]
15 Tie 7 14.23 56.38 25.5 2092.68 2018-03-31T16:35:06Z [SOLO] [REG] [Tembelan] [EU25]
14 3 0 12.52 -17.29 9.06 2067.18 2018-03-31T10:08:34Z [SOLO] [REG] [Altis] [EU32]
13 13 0 -13.67 -19.14 -17.5 2073.12 2018-03-12T02:16:04Z [SOLO] [REG] [Bozcaada] [US03]
12 1 4 46.28 54.75 57.23 2090.62 2018-03-11T20:29:04Z [SOLO] [REG] [Stratis] [EU30]
11 6 0 0.76 -9.53 -1.14 2033.39 2018-03-11T00:20:05Z [SOLO] [REG] [Altis] [EU25]
10 22 0 0 0 0 2034.53 2018-03-05T03:51:02Z [SOLO] [REG] [Bozcaada] [EU27]
9 2 2 26.37 18.3 30.03 2034.53 2018-02-26T03:26:03Z [SOLO] [REG] [Bozcaada] [EU27]
8 14 0 -25.33 -27.9 -30.91 2004.5 2018-02-25T20:41:04Z [SOLO] [REG] [Stratis] [EU30]
7 4 0 10.64 -10.23 8.59 2035.41 2018-02-25T12:04:03Z [SOLO] [REG] [Altis] [EU32]
6 3 1 11.02 1.29 11.28 2026.82 2018-02-25T10:47:03Z [SOLO] [REG] [Altis] [EU25]
5 12 3 -7.58 12.05 -5.17 2015.54 2018-02-19T20:59:04Z [SOLO] [REG] [Altis] [EU25]
4 4 1 12.33 10.72 14.47 2020.71 2018-02-19T03:39:02Z [SOLO] [REG] [Bozcaada] [EU27]
3 1 8 45.89 43.12 54.52 2006.24 2018-02-17T18:00:58Z [SOLO] [REG] [Altis] [EU25]
2 5 1 9.94 5.19 10.98 1951.72 2018-02-12T02:46:02Z [SOLO] [REG] [Altis] [EU25]
1 14 0 -22.33 -24.48 -27.22 1940.74 2018-01-29T03:28:03Z [SOLO] [REG] [Bozcaada] [EU27]
# Place Kills WP Gained KP Gained Ended Match
25 16 1 0 0 2018-04-22T23:43:03Z [REG] [Wake] [EU61]
24 5 3 0 0 2018-04-15T23:43:02Z [REG] [Wake] [EU61]
23 10 1 0 0 2018-04-08T23:36:05Z [REG] [Wake] [EU61]
22 3 2 0 0 2018-04-01T23:51:04Z [REG] [Wake] [EU61]
21 1 4 0 0 2018-03-26T20:51:03Z [REG] [Wake] [EU61]
20 7 0 0 0 2018-03-25T23:35:05Z [REG] [Wake] [EU61]
19 8 0 0 0 2018-03-18T23:56:02Z [REG] [Wake] [EU61]
18 19 1 0 0 2018-03-11T23:48:02Z [REG] [Wake] [EU61]
17 16 1 0 0 2018-03-11T19:54:04Z [REG] [Wake] [EU61]
16 9 2 0 0 2018-03-05T00:53:04Z [REG] [Wake] [EU61]
15 3 1 0 0 2018-02-26T00:43:04Z [REG] [Wake] [EU61]
14 14 0 0 0 2018-02-19T01:06:03Z [REG] [Wake] [EU61]
13 11 0 0 0 2018-02-19T00:16:00Z [REG] [Wake] [EU61]
12 10 2 0 0 2018-02-12T01:01:03Z [REG] [Wake] [EU61]
11 18 2 0 0 2018-01-30T02:28:04Z [REG] [Wake] [EU61]
10 19 0 0 0 2018-01-29T00:50:57Z [REG] [Wake] [EU61]
9 5 1 0 0 2018-01-22T00:41:05Z [REG] [Wake] [EU61]
8 3 4 0 0 2018-01-15T00:46:04Z [REG] [Wake] [EU61]
7 22 0 0 0 2018-01-11T23:01:05Z [REG] [Wake] [EU61]
6 3 0 0 0 2018-01-08T22:36:03Z [SOLO] [REG] [Altis] [EU25]
5 4 1 0 0 2018-01-08T00:42:21Z [REG] [Wake] [EU61]
4 32 1 0 0 2017-12-10T12:52:04Z [REG] [Wake] [EU61]
3 16 1 0 0 2017-11-27T00:37:04Z [REG] [Wake] [EU61]
2 8 3 0 0 2017-11-25T04:25:58Z [REG] [Wake] [EU61]
1 38 1 0 0 2017-11-21T21:47:04Z [REG] [Wake] [EU61]
# Place Team Kills Points gained Total points Ended Match
25 11 [COE] CFCFelipe & [COE] William 0 -18.92 1483.34 2018-04-24T01:02:07Z [TEAM] [REG] [Altis] [EU31]
24 16 ZARBOKID, OTs_Lucas , [CV] Cachorro & OTs_CleidCuzão 27Dias 2 1.24 1201.24 2018-04-23T01:29:10Z [TEAM] [REG] [Altis] [EU31]
23 1 Goon Squad DerekSniper30 & Stryker 6 101.58 1301.58 2018-04-23T00:18:11Z [TEAM] [REG] [Bozcaada] [EU60]
22 1 Goon Squad DerekSniper30, CasualPlayer & Stryker 5 72.4 1272.4 2018-04-22T22:47:08Z [TEAM] [REG] [Bozcaada] [EU60]
21 10 Wickedpowerz, Dimethyltryptamin, DAB KING & Xtremist420 1 -6.81 1502.25 2018-04-22T20:01:08Z [TEAM] [REG] [Bozcaada] [EU60]
20 10 Bobocheka, Squeexerz, Maddy & Kamaitachi 2 -1.03 1509.06 2018-04-22T19:42:11Z [TEAM] [REG] [Altis] [EU65]
19 16 -AMAN- Sombra™ & -AMAN- General BR 0 -17.15 1510.09 2018-04-22T00:54:09Z [TEAM] [REG] [Tembelan] [US02]
18 15 monty, sc00b, 2Pac & MillsY 1 -21.01 1527.24 2018-04-22T00:15:12Z [TEAM] [REG] [Altis] [EU31]
17 2 monty, sc00b, 2Pac & MillsY 1 29.6 1548.25 2018-04-21T23:32:09Z [TEAM] [REG] [Bozcaada] [EU60]
16 9 ZARBOKID, PLAYER 1 & OTs_Lucas 3 5.06 1265.81 2018-04-21T22:43:09Z [TEAM] [REG] [Altis] [EU31]
15 1 monty, Goon Squad DerekSniper30, sc00b & MillsY 7 60.75 1260.75 2018-04-21T21:50:11Z [TEAM] [REG] [Altis] [EU66]
14 3 ZARBOKID, Lul & OTs_Lucas 1 13.39 1518.65 2018-04-21T21:18:07Z [TEAM] [REG] [Altis] [US01]
13 10 Squeexerz & Kamaitachi 2 -5.5 1505.25 2018-04-21T21:00:10Z [TEAM] [REG] [Altis] [EU31]
12 7 SunnyBkk, DAB KING, Dudy & Xtremist420 0 3.64 1510.75 2018-04-21T20:30:13Z [TEAM] [REG] [Bozcaada] [EU60]
11 10 Gnarlyninja, Wickedpowerz, SunnyBkk & DAB KING 0 -11.51 1255.07 2018-04-21T00:44:06Z [TEAM] [REG] [Tembelan] [US02]
10 1 Goon Squad DerekSniper30, Birds & MillsY 4 66.58 1266.58 2018-04-21T00:03:06Z [TEAM] [REG] [Altis] [EU31]
9 7 D3461O, PLAYER 1, Lul & OTs_Lucas 1 -5.31 1507.11 2018-04-20T22:15:11Z [TEAM] [REG] [Altis] [EU31]
8 2 D3461O, Lul, JV_Nascimento & OTs_Lucas 2 13.84 1512.42 2018-04-20T01:07:09Z [TEAM] [REG] [Altis] [US01]
7 11 Wickedpowerz, Birds, DAB KING & Xtremist420 0 -13.14 1498.59 2018-04-20T00:24:10Z [TEAM] [REG] [Bozcaada] [EU60]
6 2 -AMAN- Almeida & -AMAN- Alfarr 3 19.37 1511.73 2018-04-19T23:25:10Z [TEAM] [REG] [Altis] [US01]
5 11 -AMAN- Bolsonaro, [COE] CFCFelipe, -AMAN- Almeida & -AMAN- Alfarr 2 -15.11 1492.35 2018-04-17T23:50:10Z [TEAM] [REG] [Altis] [EU31]
4 1 Goon Squad DerekSniper30 8 77.16 1507.46 2018-04-17T22:56:06Z [TEAM] [REG] [Tembelan] [EU71]
3 9 -AMAN- General BR, -AMAN- Almeida, -AMAN- Alfarr & -AMAN- Ramus-BR 0 -15.32 1430.3 2018-04-17T22:13:06Z [TEAM] [REG] [Altis] [US01]
2 17 TSM 0 -17.93 1445.62 2018-04-16T01:16:09Z [TEAM] [REG] [Altis] [EU31]
1 15 -AMAN- Sombra™, -AMAN- Bolsonaro & -AMAN- General BR 2 -3.98 1196.02 2018-04-16T00:28:09Z [TEAM] [REG] [Tembelan] [US02]
Statistics Latest News Leave Feedback

© Battle Royale Games master (417f3fa) - Updated: 4 weeks ago