[TEAM] [REG] [Malden] [EU48]
- Map
- Malden
- Type
- Team
- Players
- 43
- Duration
- 00:43:55
- Rain
- 0%
- Time
- 17.59
- Fog
- 0%
Statistics
Average Rating | 0 |
---|---|
Average Kill distance | 25.67 m |
Most Used Gun | N/A |
Kill Rate | 88.1 % |
Replay
Match replay
You can replay the match by clicking the autoplay button on the left side of the map.
You you can toggle the paths on from the players tab on the right.
Players
# | Name | Find on map | Show Path |
---|---|---|---|
1 | DAB KING | ||
2 | HomelessDave | ||
3 | [GBS] Vassili Negev | ||
4 | [GBS] Francisco Castillo | ||
5 | Leo Hathcock | ||
6 | murderface Aron | ||
7 | -AMAN- Mr. Quandt | ||
8 | [COE] Bispo | ||
9 | RocketBunny | ||
10 | Zlatan | ||
11 | ***Helton-Br *** | ||
12 | barca | ||
13 | G.A.T.I Aldog | ||
14 | CloudZ | Anton Seifert | ||
15 | Lubu | ||
16 | Su||ivan | ||
17 | ASINI | ||
18 | Shmel | ||
19 | Sluip | ||
20 | Navalny2018 | ||
21 | D O U G R A S | ||
22 | KOPER | ||
23 | Walid Binks | ||
24 | [COE] SNIPER_BR | ||
25 | Balu der Knallbaer | ||
26 | [DZ] Scorpion | ||
27 | AegonÂsh | ||
28 | StonerSmurf | ||
29 | Sevaxx | ||
30 | Birds | ||
31 | -AMAN- AbnerBR | ||
32 | SNex | KillaHeartz | ||
33 | Xtremist420 | ||
34 | -wBR-LL94_Sniper | ||
35 | kovach | ||
36 | Drastic_ginger | ||
37 | Pablo Binks | ||
38 | -AMAN- Almeida | ||
39 | gdog | ||
40 | Mr.Muffins | ||
41 | Rat Bastard | ||
42 | CONTRAS | ||
43 | Jacob Scarry |
Settings
Draw Bombzones | |
Draw Circles | |
Draw Care Packages |